Get Free Stock Trading Tips on your mobile with high accuracy. We provide valuable stock recommendations that will maximize your profit and utmost security.
So if you really want to make excel profit from your investment in Indian Stock Market then avail our services and trade according to our calls.
Get Free Trial by giving your mobile no, email Id, and full name.
COMMODITY | RES I / II | SUP I / II |
GOLD-JUN | 22280/22570 | 21810/21550 |
SILVER-JUL | 56250/58000 | 51600/49750 |
COPPER-JUN | 405/415 | 392/386 |
CRUDE-MAY | 4555/4640 | 4380/4300 |
NATGAS-MAY | 195/201 | 184/178 |
LEAD-MAY | 106.75/109.2 | 102/99.40 |
ZINC-MAY | 100.4/103 | 94.70/92.10 |
Post a Comment