Top Ten Gainers Today 7 Oct:
Symbol | LTP | % Change | Traded Qty | Value ( | Open | High | Low | Prev. Close | ||
---|---|---|---|---|---|---|---|---|---|---|
TATASTEEL | 406.55 | 4.28 | 1,16,10,384 | 46,525.13 | 392.90 | 407.60 | 390.20 | 389.85 | 28-Jul-2016 | |
TATAMTRDVR | 366.00 | 3.67 | 18,11,691 | 6,566.29 | 353.75 | 367.35 | 353.70 | 353.05 | 18-Jul-2016 | |
ZEEL | 571.00 | 2.90 | 12,73,456 | 7,228.77 | 558.50 | 573.50 | 555.50 | 554.90 | 21-Jul-2016 | |
TATAPOWER | 81.00 | 2.47 | 43,01,610 | 3,443.44 | 79.00 | 81.10 | 78.25 | 79.05 | 07-Sep-2016 | |
TATAMOTORS | 565.00 | 2.46 | 91,22,002 | 51,127.00 | 554.50 | 567.30 | 552.60 | 551.45 | 18-Jul-2016 | |
BAJAJ-AUTO | 2,888.00 | 2.30 | 3,25,112 | 9,205.58 | 2,827.05 | 2,900.00 | 2,785.00 | 2,823.05 | 14-Jul-2016 | |
GRASIM | 1,030.05 | 2.07 | 6,14,501 | 6,245.79 | 1,015.00 | 1,033.40 | 1,004.00 | 1,009.20 | 06-Oct-2016 | |
ADANIPORTS | 267.80 | 1.09 | 31,09,737 | 8,259.15 | 267.40 | 268.20 | 262.35 | 264.90 | 29-Jul-2016 | |
LUPIN | 1,501.00 | 0.95 | 14,10,496 | 21,109.62 | 1,487.35 | 1,505.00 | 1,485.00 | 1,486.90 | 25-Jul-2016 | |
HCLTECH | 806.25 | 0.59 | 7,67,927 | 6,127.29 | 802.15 | 809.45 | 785.30 | 801.55 | 16-Sep-2016 |
Post a Comment