Free Commodity Tips, MCX Bullion Calls, Intraday MCX Tips, Base Metal Tips, Gold and Silver Updates
MCX Commodities Intraday Levels 25-Jan
| Commodity | Contract | R2 | R1 | S1 | S2 |
| GOLD | Feb | 27780 | 27510 | 27180 | 26950 |
| | | | | | |
| SILVER | Mar | 57450 | 56400 | 54200 | 56650 |
| | | | | | |
| CRUDE OIL | Feb | 5110 | 5035 | 4920 | 4860 |
| | | | | | |
| NAT GAS | Jan | 139 | 134 | 122 | 116 |
| | | | | | |
| COPPER | Feb | 433 | 428 | 416 | 412 |
| | | | | | |
| NICKEL | Jan | 1105 | 1075 | 990 | 950 |
| | | | | | |
| LEAD | Jan | 115.7 | 113.6 | 109.4 | 107.5 |
| | | | | | |
| ZINC | jan | 109.6 | 107.7 | 103.2 | 101.5 |





